| Name | Year | Breed |
Warren Remedy | 1907 | Fox Terrier (Smooth) |
| 1908 |
| 1909 |
| Sabine Rarebit | 1910 |
| Tickle Em Jock | 1911 | Scottish Terrier |
| Kenmare Sorceress | 1912 |
| Strathtay Prince Albert | 1913 | Bulldog |
| Slumber | 1914 |
Matford Vic | 1915 | Fox Terrier (Wire) |
| 1916 |
| Conejo Wycollar Boy | 1917 |
| Haymarket Faultless | 1918 |
| Briergate Bright Beauty | 1919 |
| Conejo Wycollar Boy | 1920 |
| Midkiff Seductive | 1921 | Spaniel (Cocker) Parti[B] |
| Boxwood Barkentine | 1922 |
| Barberry Hill Bootlegger | 1924 |
| Governor Moscow | 1925 | Pointer |
| Signal Circuit of Halleston | 1926 |
| Pinegrade Perfection | 1927 |
| Talavera Margaret | 1928 |
| Laund Loyalty of Bellhaven | 1929 | Collie (Rough) |
Pendley Calling of Blarney | 1930 | Fox Terrier (Wire) |
| 1931 |
| Nancolleth Markable | 1932 | Pointer |
| Warland Protector of Shelterock | 1933 |
| Flornell Spicy Bit of Halleston | 1934 |
| Nunsoe Duc de la Terrace of Blakeen | 1935 |
| St.
Margaret Mignificent of Clairedale | 1936 |
| Flornell Spicy Piece of Halleston | 1937 |
| Daro of Maridor | 1938 |
Ferry V. Rauhfelsen of Giralda
bestvdog names best in show poodle name
|